Sicily 天气 预报
Sicily weather: 12°C, 阴天. 逐小时 forecast, 14-day outlook, UV, air quality and the best time至visit.
雪 forecast for Sicily
No snow is in the current forecast window for Sicily.
0 of the next 16 nights are forecast至reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-day forecast for Sicily
最高 / 最低; 降水; UV
| 日期 | 天气状况 | 最高 / 最低 | 降水 | 风 | UV |
|---|---|---|---|---|---|
| 周日, 十月 25 | 🌦️ 小雨 | 16° / 12° | 3% · 0 mm | 32 km/h | 4 |
| 周一, 十月 26 | 🌦️ 小雨 | 18° / 11° | 5% · 1 mm | 15 km/h | 4 |
| 周二, 十月 27 | ⛅ 局部多云 | 20° / 10° | 0% | 9 km/h | 5 |
| 周三, 十月 28 | ☁️ 阴天 | 20° / 9° | 0% | 12 km/h | 5 |
| 周四, 十月 29 | ☁️ 阴天 | 20° / 10° | 7% | 11 km/h | 3 |
| 周五, 十月 30 | 🌦️ Light showers | 19° / 10° | 17% · 1 mm | 10 km/h | 3 |
| 周六, 十月 31 | ⛅ 局部多云 | 15° / 8° | 18% | 26 km/h | 4 |
| 周日, 十一月 1 | 🌥️ 雾 | 17° / 5° | 22% | 12 km/h | 3 |
| 周一, 十一月 2 | 🌦️ Light drizzle | 18° / 4° | 7% · 2 mm | 3 km/h | 4 |
| 周二, 十一月 3 | 🌥️ 雾 | 16° / 4° | 16% | 7 km/h | 4 |
| 周三, 十一月 4 | 🌦️ Light drizzle | 15° / 6° | 10% · 2 mm | 8 km/h | 4 |
| 周四, 十一月 5 | 🌦️ Light drizzle | 16° / 7° | 18% · 1 mm | 10 km/h | 3 |
| 周五, 十一月 6 | 🌦️ Light drizzle | 16° / 5° | 26% · 1 mm | 5 km/h | 1 |
| 周六, 十一月 7 | 🌦️ Light drizzle | 17° / 5° | 39% · 1 mm | 5 km/h | 4 |
| 周日, 十一月 8 | 🌥️ 雾 | 18° / 5° | 35% | 21 km/h | 4 |
| 周一, 十一月 9 | ☀️ 晴朗 | -- / -- | 19% | -- | — |
气候 in Sicily month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| 月份 | Avg high | Avg low | 雨fall | Rating |
|---|---|---|---|---|
| 一月 | 13° | 3° | 85 mm | ★★★☆☆ |
| 二月 | 14° | 4° | 99 mm | ★★★☆☆ |
| 三月 | 15° | 5° | 56 mm | ★★★★☆ |
| 四月 | 19° | 6° | 46 mm | ★★★★☆ |
| 五月 | 24° | 10° | 60 mm | ★★★★☆ |
| 六月 | 32° | 16° | 19 mm | ★★★★★ |
| 七月 | 35° | 19° | 3 mm | ★★★★★ |
| 八月 | 34° | 19° | 11 mm | ★★★★★ |
| 九月 | 29° | 15° | 31 mm | ★★★★★ |
| 十月 | 24° | 12° | 52 mm | ★★★★☆ |
| 十一月 | 17° | 7° | 43 mm | ★★★★☆ |
| 十二月 | 14° | 4° | 39 mm | ★★★☆☆ |
气候 type: Mediterranean. 来源: Open-Meteo archive (ERA5).
What至pack, what至skip
- Layers - the daily swing is 13°C, so mornings feel nothing like afternoons
- Avoid exposed ridgelines, small boats and rooftop viewpoints while gusts stay above 61 km/h.
- If your dates are flexible, avoid 一月, 二月 and 十二月 - historically the least comfortable months here.
查看 Sicily 的分时预报
Sicily weather - more answers
Explore Sicily
Every topic we hold for this place, and the same topic for the places around it.
天气 for related places
Frequently asked questions
Where is Sicily?
Sicily is an island in 意大利. Its coordinates are 37.6, 14.0154. It lies in 欧洲.
What is the weather like in Sicily现在?
It is currently 12°C (54°F),天气为阴天. 湿度 is 67% and wind is 21 km/h.
When is the best time至visit Sicily?
六月, 七月, 八月 and 九月 offer the most comfortable conditions in Sicily, which has a Mediterranean climate. 一月, 二月 and 十二月 are usually the hardest months for outdoor plans.
What time zone is Sicily in?
Sicily observes Europe/Rome (UTC+01:00). The local time is 9:07 PM.
What is the nearest airport至Sicily?
The closest airports are Rome Fiumicino Airport (FCO), 491 km away.
What are the top things至do in Sicily?
Popular options include Mount Etna, Capri, Spiaggia Grande, Positano, Pompeii and Mount Vesuvius.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (islands) - coordinates, hierarchy and facts. |
|---|---|
| 预报 and observations | Open-Meteo (ECMWF and national models). |
| 空气质量 and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| 气候 averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated 十月 25, 2026 at 9:07 PM local time. Live blocks refresh every 15 minutes; climate averages monthly.





