Yukon Weather Forecast
Yukon weather: 4°F, overcast. Hourly forecast, 14-day outlook, UV, air quality and the best time to visit.
Snow forecast for Yukon
Snow is in the forecast for Yukon on Tue, Oct 27, Sun, Nov 1, Mon, Nov 2, Tue, Nov 3 and Thu, Nov 5.
15 of the next 16 nights are forecast to reach freezing.
Historically, average lows drop below freezing in January, February, March, April, May, October, November and December.
16-day forecast for Yukon
Daily highs and lows, precipitation and UV.
| Day | Conditions | High / Low | Precip | Wind | UV |
|---|---|---|---|---|---|
| Fri, Oct 23 | ☁️ Overcast | 13° / 2° | 0% | 3 mph | 1 |
| Sat, Oct 24 | 🌥️ Fog | 14° / 2° | 0% | 1 mph | 1 |
| Sun, Oct 25 | 🌥️ Fog | 20° / 2° | 8% | 1 mph | 1 |
| Mon, Oct 26 | 🌦️ Light drizzle | 23° / 11° | 22% · 0,0 in | 4 mph | 1 |
| Tue, Oct 27 | 🌨️ Snow | 31° / 18° | 20% · 0,1 in | 5 mph | 1 |
| Wed, Oct 28 | 🌥️ Fog | 23° / 10° | 16% | 3 mph | 1 |
| Thu, Oct 29 | 🌥️ Fog | 20° / 9° | 8% | 1 mph | 1 |
| Fri, Oct 30 | 🌥️ Fog | 21° / 7° | 16% | 1 mph | 1 |
| Sat, Oct 31 | 🌥️ Fog | 24° / 8° | 18% | 0 mph | 1 |
| Sun, Nov 1 | 🌨️ Snow | 23° / 6° | 16% · 0,1 in | 2 mph | 1 |
| Mon, Nov 2 | 🌨️ Snow | 28° / 22° | 16% · 0,2 in | 3 mph | 1 |
| Tue, Nov 3 | 🌨️ Snow | 31° / 22° | 15% · 0,2 in | 6 mph | 1 |
| Wed, Nov 4 | 🌦️ Light drizzle | 35° / 26° | 12% · 0,0 in | 5 mph | 1 |
| Thu, Nov 5 | 🌨️ Light snow | 31° / 24° | 13% · 0,0 in | 3 mph | 1 |
| Fri, Nov 6 | 🌥️ Fog | 33° / -6° | 19% | 3 mph | 1 |
| Sat, Nov 7 | 🌥️ Fog | -- / -- | 13% | 4 mph | 1 |
Climate in Yukon month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Month | Avg high | Avg low | Rainfall | Rating |
|---|---|---|---|---|
| January | -1° | -14° | 1,1 in | ★★☆☆☆ |
| February | 1° | -15° | 0,8 in | ★★☆☆☆ |
| March | 14° | -10° | 0,5 in | ★★☆☆☆ |
| April | 34° | 13° | 1,2 in | ★★☆☆☆ |
| May | 46° | 29° | 2,7 in | ★★★☆☆ |
| June | 62° | 43° | 2,9 in | ★★★★☆ |
| July | 63° | 46° | 3,6 in | ★★★★☆ |
| August | 61° | 43° | 2,8 in | ★★★★☆ |
| September | 47° | 34° | 1,7 in | ★★★☆☆ |
| October | 28° | 18° | 2,2 in | ★★☆☆☆ |
| November | 10° | -0° | 1,1 in | ★★☆☆☆ |
| December | -1° | -13° | 1,5 in | ★★☆☆☆ |
Climate type: Polar. Source: Open-Meteo archive (ERA5).
What to pack, what to skip
- A warm mid-layer and gloves for early mornings and evenings
- Insulated outer layer, hat and boots with grip for ice
- Avoid high-elevation trails without traction devices - frozen surfaces persist in shade all day.
- If your dates are flexible, avoid January, October and December - historically the least comfortable months here.
See the Yukon forecast by time range
Yukon weather - more answers
Explore Yukon
Every topic we hold for this place, and the same topic for the places around it.
Weather for related places
Frequently asked questions
Where is Yukon?
Yukon is a province in Canada. Its coordinates are 64.2823, -135. It lies in North America.
What is the weather like in Yukon right now?
It is currently 4°F (-16°C) with overcast. Humidity is 86% and wind is 2 mph.
When is the best time to visit Yukon?
June, July and August offer the most comfortable conditions in Yukon, which has a polar climate. January, October and December are usually the hardest months for outdoor plans.
What time zone is Yukon in?
Yukon observes America/Whitehorse (UTC-07:00). The local time is 11:18 AM.
How many people live in Yukon?
Yukon has a population of approximately 45.000.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (ca-provinces) - coordinates, hierarchy and facts. |
|---|---|
| Forecast and observations | Open-Meteo (ECMWF and national models). |
| Air quality and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Climate averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated October 23, 2026 at 11:18 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





