Armenia Weather Forecast
Armenia weather: 49°F, partly cloudy. Hourly forecast, 14-day outlook, UV, air quality and the best time to visit.
Snow forecast for Armenia
No snow is in the current forecast window for Armenia.
0 of the next 16 nights are forecast to reach freezing.
Historically, average lows drop below freezing in January, February and December.
16-day forecast for Armenia
Daily highs and lows, precipitation and UV.
| Day | Conditions | High / Low | Precip | Wind | UV |
|---|---|---|---|---|---|
| Fri, Oct 23 | ☁️ Overcast | 65° / 48° | 25% | 6 mph | 5 |
| Sat, Oct 24 | ☁️ Overcast | 67° / 46° | 1% | 6 mph | 5 |
| Sun, Oct 25 | 🌦️ Light showers | 62° / 50° | 48% · 0,1 in | 7 mph | 3 |
| Mon, Oct 26 | ☁️ Overcast | 64° / 49° | 10% | 7 mph | 5 |
| Tue, Oct 27 | ☁️ Overcast | 67° / 48° | 3% | 7 mph | 5 |
| Wed, Oct 28 | ☁️ Overcast | 69° / 45° | 14% | 5 mph | 4 |
| Thu, Oct 29 | 🌦️ Light rain | 63° / 49° | 35% · 0,2 in | 4 mph | 3 |
| Fri, Oct 30 | 🌦️ Light showers | 61° / 51° | 65% · 0,4 in | 5 mph | 4 |
| Sat, Oct 31 | 🌦️ Light showers | 62° / 47° | 66% · 0,3 in | 2 mph | 1 |
| Sun, Nov 1 | 🌦️ Light drizzle | 62° / 45° | 43% · 0,0 in | 3 mph | 0 |
| Mon, Nov 2 | 🌥️ Fog | 61° / 45° | 25% | 3 mph | 2 |
| Tue, Nov 3 | 🌦️ Drizzle | 58° / 44° | 39% · 0,3 in | 6 mph | 4 |
| Wed, Nov 4 | 🌦️ Drizzle | 51° / 44° | 22% · 0,1 in | 4 mph | 3 |
| Thu, Nov 5 | 🌧️ Heavy drizzle | 47° / 41° | 36% · 0,4 in | 5 mph | 2 |
| Fri, Nov 6 | ☁️ Overcast | 57° / 38° | 32% | 4 mph | 3 |
| Sat, Nov 7 | ☀️ Clear sky | -- / -- | 16% | -- | — |
Climate in Armenia month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Month | Avg high | Avg low | Rainfall | Rating |
|---|---|---|---|---|
| January | 39° | 24° | 1,3 in | ★★☆☆☆ |
| February | 45° | 28° | 2,2 in | ★★★☆☆ |
| March | 55° | 35° | 3,4 in | ★★★☆☆ |
| April | 66° | 45° | 3,7 in | ★★★★☆ |
| May | 73° | 52° | 3,4 in | ★★★★☆ |
| June | 87° | 62° | 0,8 in | ★★★★★ |
| July | 93° | 70° | 0,7 in | ★★★★★ |
| August | 95° | 72° | 0,3 in | ★★★★★ |
| September | 83° | 61° | 0,7 in | ★★★★★ |
| October | 67° | 47° | 1,8 in | ★★★★☆ |
| November | 56° | 37° | 1,5 in | ★★★☆☆ |
| December | 44° | 28° | 1,2 in | ★★★☆☆ |
Climate type: Continental. Source: Open-Meteo archive (ERA5).
What to pack, what to skip
- Layers - the daily swing is 56°F, so mornings feel nothing like afternoons
- If your dates are flexible, avoid January, February and December - historically the least comfortable months here.
See the Armenia forecast by time range
Armenia weather - more answers
Explore Armenia
Every topic we hold for this place, and the same topic for the places around it.
Weather for related places
Frequently asked questions
Where is Armenia?
Armenia is a country in Asia. Its coordinates are 40.1792, 44.4991. It lies in Asia.
What is the weather like in Armenia right now?
It is currently 49°F (10°C) with partly cloudy. Humidity is 88% and wind is 4 mph.
When is the best time to visit Armenia?
June, July, August and September offer the most comfortable conditions in Armenia, which has a continental climate. January, February and December are usually the hardest months for outdoor plans.
What time zone is Armenia in?
Armenia observes Asia/Yerevan (UTC+04:00). The local time is 10:04 AM.
How many people live in Armenia?
Armenia has a population of approximately 2.8 million.
What are the top things to do in Armenia?
Popular options include Mount Ararat and Mount Elbrus.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Forecast and observations | Open-Meteo (ECMWF and national models). |
| Air quality and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Climate averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated October 23, 2026 at 10:04 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





