Albanía Veður Spá
Albanía weather: 10°C, skýjað. Á klukkustund forecast, 14-day outlook, UV, air quality and the best time til visit.
Snjór forecast for Albanía
No snow is in the current forecast window for Albanía.
0 of the next 16 nights are forecast til reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-day forecast for Albanía
Hæst / Lægst; Úrkoma; UV
| Dagur | Aðstæður | Hæst / Lægst | Úrkoma | Vindur | UV |
|---|---|---|---|---|---|
| lau., okt 24 | ☁️ Skýjað | 22° / 10° | 5% | 7 km/h | 4 |
| sun., okt 25 | 🌦️ Light showers | 19° / 11° | 60% · 1 mm | 11 km/h | 4 |
| mán., okt 26 | 🌥️ Þoka | 19° / 10° | 5% | 13 km/h | 4 |
| þri., okt 27 | ☀️ Heiðskýrt | 21° / 8° | 1% | 11 km/h | 4 |
| mið., okt 28 | ☁️ Skýjað | 19° / 6° | 0% | 9 km/h | 4 |
| fim., okt 29 | 🌤️ Að mestu heiðskýrt | 22° / 9° | 0% | 9 km/h | 3 |
| fös., okt 30 | ☁️ Skýjað | 18° / 8° | 3% · 0 mm | 10 km/h | 4 |
| lau., okt 31 | 🌦️ Light drizzle | 17° / 9° | 16% · 2 mm | 8 km/h | 4 |
| sun., nóv 1 | 🌦️ Light drizzle | 15° / 8° | 15% · 2 mm | 9 km/h | 4 |
| mán., nóv 2 | 🌤️ Að mestu heiðskýrt | 16° / 6° | 9% | 8 km/h | 4 |
| þri., nóv 3 | ☁️ Skýjað | 19° / 8° | 14% | 7 km/h | 4 |
| mið., nóv 4 | 🌦️ Light showers | 19° / 12° | 16% · 21 mm | 12 km/h | 4 |
| fim., nóv 5 | 🌦️ Light drizzle | 23° / 14° | 23% · 0 mm | 14 km/h | 3 |
| fös., nóv 6 | ⛅ Skýjað að hluta | 24° / 15° | 23% | 8 km/h | 3 |
| lau., nóv 7 | ☁️ Skýjað | 24° / 16° | 32% | 13 km/h | 3 |
| sun., nóv 8 | ☀️ Heiðskýrt | -- / -- | 38% | -- | — |
Loftslag in Albanía month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mánuður | Avg high | Avg low | Rigningfall | Rating |
|---|---|---|---|---|
| janúar | 13° | 4° | 250 mm | ★☆☆☆☆ |
| febrúar | 15° | 5° | 109 mm | ★★★☆☆ |
| mars | 17° | 7° | 140 mm | ★★★☆☆ |
| apríl | 21° | 10° | 87 mm | ★★★★☆ |
| maí | 23° | 13° | 110 mm | ★★★★☆ |
| júní | 31° | 19° | 38 mm | ★★★★★ |
| júlí | 34° | 22° | 20 mm | ★★★★★ |
| ágúst | 34° | 22° | 31 mm | ★★★★☆ |
| september | 28° | 18° | 68 mm | ★★★★☆ |
| október | 23° | 13° | 166 mm | ★★★☆☆ |
| nóvember | 17° | 9° | 286 mm | ★★☆☆☆ |
| desember | 14° | 5° | 81 mm | ★★★☆☆ |
Loftslag type: Temperate. Heimild: Open-Meteo archive (ERA5).
What til pack, what til skip
- Layers - the daily swing is 16°C, so mornings feel nothing like afternoons
- If your dates are flexible, avoid janúar, febrúar and nóvember - historically the least comfortable months here.
Sjá spá fyrir Albanía eftir tímabili
Albanía weather - more answers
Explore Albanía
Every topic we hold for this place, and the same topic for the places around it.
Veður for related places
Frequently asked questions
Where is Albanía?
Albanía er land í Evrópa. Its coordinates are 41.3275, 19.8187. It lies in Evrópa.
What is the weather like in Albanía núna?
It is currently 10°C (50°F) með skýjað. Raki is 95% and wind is 6 km/h.
When is the best time til visit Albanía?
júní, júlí, ágúst and september offer the most comfortable conditions in Albanía, which has a temperate climate. janúar, febrúar and nóvember are usually the hardest months for outdoor plans.
What time zone is Albanía in?
Albanía observes Europe/Tirane (UTC+02:00). The local time is 4:29 PM.
How many people live in Albanía?
Albanía has a population of approximately 2.8 million.
What are the top things til do in Albanía?
Popular options include Old City of Dubrovnik, Meteora, Mount Olympus and Navagio Beach.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Spá and observations | Open-Meteo (ECMWF and national models). |
| Loftgæði and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Loftslag averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated október 24, 2026 at 4:29 PM local time. Live blocks refresh every 15 minutes; climate averages monthly.





