Azerbajdžan Vrijeme Prognoza
Azerbajdžan weather: 14°C, oblačno. Po satu forecast, 14-day outlook, UV, air quality and the best time do visit.
Snijeg forecast for Azerbajdžan
No snow is in the current forecast window for Azerbajdžan.
0 of the next 16 nights are forecast do reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-day forecast for Azerbajdžan
Maks. / Min.; Oborine; UV
| Dan | Uvjeti | Maks. / Min. | Oborine | Vjetar | UV |
|---|---|---|---|---|---|
| pon, lis 26 | 🌦️ Slaba kiša | 19° / 14° | 58% · 1 mm | 13 km/h | 4 |
| uto, lis 27 | ☁️ Oblačno | 20° / 14° | 0% | 15 km/h | 3 |
| sri, lis 28 | ☁️ Oblačno | 17° / 13° | 9% | 13 km/h | 3 |
| čet, lis 29 | 🌦️ Slaba kiša | 16° / 14° | 51% · 4 mm | 8 km/h | 4 |
| pet, lis 30 | 🌦️ Slaba kiša | 17° / 14° | 46% · 2 mm | 13 km/h | 1 |
| sub, lis 31 | ⛈️ Grmljavina | 18° / 16° | 41% · 6 mm | 16 km/h | 0 |
| ned, stu 1 | ☁️ Oblačno | 18° / 15° | 13% | 14 km/h | 4 |
| pon, stu 2 | ☁️ Oblačno | 19° / 13° | 16% | 11 km/h | 4 |
| uto, stu 3 | 🌦️ Light drizzle | 20° / 14° | 24% · 1 mm | 8 km/h | 1 |
| sri, stu 4 | ⛈️ Grmljavina | 18° / 15° | 26% · 66 mm | 9 km/h | 3 |
| čet, stu 5 | 🌧️ Heavy drizzle | 17° / 13° | 22% · 7 mm | 26 km/h | 4 |
| pet, stu 6 | 🌦️ Light drizzle | 17° / 13° | 20% · 2 mm | 9 km/h | 3 |
| sub, stu 7 | 🌧️ Pljuskovi | 16° / 13° | 26% · 21 mm | 11 km/h | 1 |
| ned, stu 8 | 🌥️ Magla | 18° / 13° | 27% | 23 km/h | 1 |
| pon, stu 9 | ☁️ Oblačno | 18° / 14° | 26% | 29 km/h | 2 |
| uto, stu 10 | ☀️ Vedro nebo | -- / -- | 32% | -- | — |
Klima in Azerbajdžan month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mjesec | Avg high | Avg low | Kišafall | Rating |
|---|---|---|---|---|
| siječanj | 8° | 3° | 24 mm | ★★★☆☆ |
| veljača | 8° | 3° | 31 mm | ★★★☆☆ |
| ožujak | 12° | 6° | 61 mm | ★★★☆☆ |
| travanj | 18° | 10° | 57 mm | ★★★★☆ |
| svi | 23° | 14° | 57 mm | ★★★★☆ |
| lipanj | 29° | 20° | 22 mm | ★★★★★ |
| srpanj | 32° | 23° | 13 mm | ★★★★★ |
| kolovoz | 32° | 23° | 15 mm | ★★★★★ |
| rujan | 26° | 19° | 18 mm | ★★★★★ |
| listopad | 21° | 14° | 43 mm | ★★★★☆ |
| studeni | 16° | 11° | 30 mm | ★★★★☆ |
| prosinac | 11° | 5° | 42 mm | ★★★☆☆ |
Klima type: Kontinental. Izvor: Open-Meteo archive (ERA5).
What do pack, what do skip
- A packable rain shell - 4 of the next 7 days carry a real chance of rain
- If your dates are flexible, avoid siječanj, veljača and prosinac - historically the least comfortable months here.
Pogledajte prognozu za Azerbajdžan po vremenskom razdoblju
Azerbajdžan weather - more answers
Explore Azerbajdžan
Every topic we hold for this place, and the same topic for the places around it.
Vrijeme for related places
Frequently asked questions
Where is Azerbajdžan?
Azerbajdžan je država u Azija. Its coordinates are 40.4093, 49.8671. It lies in Azija.
What is the weather like in Azerbajdžan sada?
It is currently 14°C (57°F) uz oblačno. Vlažnost is 74% and wind is 10 km/h.
When is the best time do visit Azerbajdžan?
svi, lipanj, srpanj, kolovoz, rujan and listopad offer the most comfortable conditions in Azerbajdžan, which has a continental climate. siječanj, veljača and prosinac are usually the hardest months for outdoor plans.
What time zone is Azerbajdžan in?
Azerbajdžan observes Asia/Baku (UTC+04:00). The local time is 4:07 AM.
How many people live in Azerbajdžan?
Azerbajdžan has a population of approximately 10.2 million.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Prognoza and observations | Open-Meteo (ECMWF and national models). |
| Kvaliteta zraka and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated listopad 26, 2026 at 4:07 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





