Azerbaïdjan Météo Prévisions
Azerbaïdjan weather: 17°C, couvert. Par heure forecast, 14-day outlook, UV, air quality and the best time à visit.
Neige prévisions pour Azerbaïdjan
No snow is in the current forecast window for Azerbaïdjan.
0 of the next 16 nights are forecast à reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-prévisions à Azerbaïdjan
Maximales, minimales, précipitations et UV quotidiens.
| Jour | Conditions | Max / Min | Précip. | Vent | UV |
|---|---|---|---|---|---|
| dim., oct 25 | 🌦️ Averses légères | 18° / 15° | 55% · 1 mm | 16 km/h | 4 |
| lun., oct 26 | 🌧️ Pluie | 20° / 13° | 20% · 6 mm | 13 km/h | 4 |
| mar., oct 27 | ☁️ Couvert | 20° / 13° | 3% | 15 km/h | 4 |
| mer., oct 28 | ☁️ Couvert | 19° / 14° | 5% · 1 mm | 21 km/h | 2 |
| jeu., oct 29 | 🌦️ Pluie légère | 18° / 15° | 11% · 0 mm | 19 km/h | 2 |
| ven., oct 30 | ☁️ Couvert | 19° / 16° | 26% | 14 km/h | 1 |
| sam., oct 31 | ☁️ Couvert | 19° / 16° | 30% | 20 km/h | 2 |
| dim., nov 1 | ☁️ Couvert | 18° / 13° | 12% | 17 km/h | 1 |
| lun., nov 2 | 🌦️ Bruine légère | 19° / 13° | 16% · 1 mm | 10 km/h | 3 |
| mar., nov 3 | 🌦️ Bruine | 17° / 14° | 24% · 8 mm | 28 km/h | 1 |
| mer., nov 4 | 🌦️ Bruine légère | 16° / 14° | 26% · 2 mm | 27 km/h | 0 |
| jeu., nov 5 | 🌦️ Averses légères | 17° / 10° | 22% · 13 mm | 40 km/h | 2 |
| ven., nov 6 | 🌦️ Bruine | 11° / 9° | 20% · 8 mm | 34 km/h | 3 |
| sam., nov 7 | 🌦️ Bruine légère | 12° / 9° | 26% · 1 mm | 17 km/h | 3 |
| dim., nov 8 | ☁️ Couvert | 17° / 10° | 16% | 22 km/h | 3 |
| lun., nov 9 | ☀️ Ciel dégagé | -- / -- | 26% | -- | — |
Climat in Azerbaïdjan month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mois | Max moyenne | Min moyenne | Précipitations | Évaluation |
|---|---|---|---|---|
| janvier | 8° | 3° | 24 mm | ★★★☆☆ |
| février | 8° | 3° | 31 mm | ★★★☆☆ |
| mars | 12° | 6° | 61 mm | ★★★☆☆ |
| avril | 18° | 10° | 57 mm | ★★★★☆ |
| mai | 23° | 14° | 57 mm | ★★★★☆ |
| juin | 29° | 20° | 22 mm | ★★★★★ |
| juillet | 32° | 23° | 13 mm | ★★★★★ |
| août | 32° | 23° | 15 mm | ★★★★★ |
| septembre | 26° | 19° | 18 mm | ★★★★★ |
| octobre | 21° | 14° | 43 mm | ★★★★☆ |
| novembre | 16° | 11° | 30 mm | ★★★★☆ |
| décembre | 11° | 5° | 42 mm | ★★★☆☆ |
Climat type: Continental. Source : Open-Meteo archive (ERA5).
What à pack, what à skip
- Normal seasonal clothing – nothing unusual is needed this week
- If your dates are flexible, avoid janvier, février and décembre – historically the least comfortable months here.
Voir les prévisions de Azerbaïdjan par période
Azerbaïdjan weather – more answers
Explore Azerbaïdjan
Every topic we hold for this place, and the same topic for the places around it.
Météo for related places
Frequently asked questions
Where is Azerbaïdjan?
Azerbaïdjan est un pays d’Asie. Its coordinates are 40.4093, 49.8671. It lies in Asie.
What is the weather like in Azerbaïdjan maintenant?
It is currently 17°C (62°F) avec couvert. Humidité is 74% and wind is 12 km/h.
When is the best time à visit Azerbaïdjan?
mai, juin, juillet, août, septembre and octobre offer the most comfortable conditions in Azerbaïdjan, which has a continental climate. janvier, février and décembre are usually the hardest months for outdoor plans.
What time zone is Azerbaïdjan in?
Azerbaïdjan observes Asia/Baku (UTC+04:00). The heure locale is 1:48 AM.
How many people live in Azerbaïdjan?
Azerbaïdjan has a population of approximately 10.2 million.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) – coordinates, hierarchy and facts. |
|---|---|
| Prévisions and observations | Open-Meteo (ECMWF and national models). |
| Qualité de l’air and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Climat averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing – the block is simply not shown. |
Last updated octobre 26, 2026 at 1:48 AM heure locale. Live blocks refresh every 15 minutes; climate averages monthly.





