Uzbekistán Tiempo Pronóstico
Uzbekistán weather: 7°C, despejado. Por hora forecast, 14-day outlook, UV, air quality and the best time a visit.
Nieve pronóstico para Uzbekistán
No snow is in the current forecast window for Uzbekistán.
0 of the next 16 nights are forecast a reach freezing.
Historically, average lows drop below freezing in enero and diciembre.
16-day pronóstico para Uzbekistán
Máximas y mínimas diarias, precipitaciones y UV.
| Día | Condiciones | Máx. / Mín. | Precip. | Viento | UV |
|---|---|---|---|---|---|
| sáb., oct 24 | ☀️ Cielo despejado | 18° / 6° | 0% | 8 km/h | 4 |
| dom., oct 25 | ☀️ Cielo despejado | 18° / 6° | 0% | 8 km/h | 4 |
| lun., oct 26 | ⛅ Parcialmente nublado | 19° / 5° | 0% | 8 km/h | 4 |
| mar., oct 27 | ☁️ Cubierto | 21° / 8° | 0% | 8 km/h | 4 |
| mié., oct 28 | 🌦️ Llovizna ligera | 18° / 9° | 14% · 1 mm | 8 km/h | 3 |
| jue., oct 29 | ☀️ Cielo despejado | 21° / 8° | 13% | 10 km/h | 3 |
| vie., oct 30 | ⛅ Parcialmente nublado | 21° / 10° | 2% | 5 km/h | 4 |
| sáb., oct 31 | ☀️ Cielo despejado | 22° / 9° | 4% | 6 km/h | 4 |
| dom., nov 1 | ☁️ Cubierto | 24° / 8° | 18% | 7 km/h | 2 |
| lun., nov 2 | ☁️ Cubierto | 24° / 12° | 17% | 8 km/h | 1 |
| mar., nov 3 | ☁️ Cubierto | 23° / 13° | 20% | 7 km/h | 3 |
| mié., nov 4 | 🌦️ Llovizna ligera | 24° / 12° | 14% · 1 mm | 13 km/h | 3 |
| jue., nov 5 | 🌦️ Llovizna | 25° / 14° | 22% · 3 mm | 8 km/h | 2 |
| vie., nov 6 | 🌦️ Chubascos ligeros | 18° / 10° | 22% · 13 mm | 15 km/h | 1 |
| sáb., nov 7 | ☁️ Cubierto | 18° / 9° | 18% | 7 km/h | 3 |
| dom., nov 8 | ☀️ Cielo despejado | -- / -- | 16% | 6 km/h | 3 |
Clima in Uzbekistán month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mes | Máx. media | Mín. media | Precipitaciones | Valoración |
|---|---|---|---|---|
| enero | 7° | -2° | 46 mm | ★★★☆☆ |
| febrero | 10° | 1° | 74 mm | ★★★☆☆ |
| marzo | 15° | 4° | 93 mm | ★★★☆☆ |
| abril | 23° | 12° | 48 mm | ★★★★☆ |
| may | 29° | 17° | 53 mm | ★★★★☆ |
| junio | 35° | 22° | 7 mm | ★★★★★ |
| julio | 38° | 24° | 5 mm | ★★★★☆ |
| agosto | 36° | 22° | 1 mm | ★★★★☆ |
| septiembre | 30° | 16° | 3 mm | ★★★★★ |
| octubre | 22° | 10° | 33 mm | ★★★★☆ |
| noviembre | 15° | 4° | 65 mm | ★★★☆☆ |
| diciembre | 6° | -2° | 67 mm | ★★☆☆☆ |
Clima type: Continenteal. Fuente: Open-Meteo archive (ERA5).
What a pack, what a skip
- Layers – the daily swing is 16°C, so mornings feel nothing like afternoons
- If your dates are flexible, avoid enero, febrero and diciembre – historically the least comfortable months here.
Ver el pronóstico de Uzbekistán por periodo
Uzbekistán weather – more answers
Explore Uzbekistán
Every topic we hold for this place, and the same topic for the places around it.
Tiempo for related places
Frequently asked questions
Where is Uzbekistán?
Uzbekistán es un país de Asia. Its coordinates are 41.2995, 69.2401. It lies in Asia.
What is the weather like in Uzbekistán ahora mismo?
It is currently 7°C (44°F) con despejado. Humedad is 69% and wind is 8 km/h.
When is the best time a visit Uzbekistán?
abril, may, junio, agosto, septiembre and octubre offer the most comfortable conditions in Uzbekistán, which has a continental climate. enero, febrero and diciembre are usually the hardest months for outdoor plans.
What time zone is Uzbekistán in?
Uzbekistán observes Asia/Tashkent (UTC+05:00). The hora local is 12:19 AM.
How many people live in Uzbekistán?
Uzbekistán has a population of approximately 36 million.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) – coordinates, hierarchy and facts. |
|---|---|
| Pronóstico and observations | Open-Meteo (ECMWF and national models). |
| Calidad del aire and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Clima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing – the block is simply not shown. |
Last updated octubre 26, 2026 at 12:19 AM hora local. Live blocks refresh every 15 minutes; climate averages monthly.





