South Georgia Počasí Předpověď
South Georgia weather: -21°C, zataženo. Po hodinách forecast, 14-day outlook, UV, air quality and the best time do visit.
Shrnutí
South Georgia is an island in Antarktida. South Georgia is known for king penguin colonies and Shackleton's grave.
Právě teď je -21°C (-7°F) in South Georgia s zataženo. Pocitová teplota je -26°C. Dnes se teploty pohybují od -21°C do -14°C. Pravděpodobnost srážek je 93%. Sightseeing conditions score 2.5/10 - Špatné — zvažte jiný den.
Nejlepší doba k návštěvě South Georgia is leden, únor and prosinec. Podnebí je polar. kvě, červen and červenec tend do be the least comfortable months. únor is the warmest month s average highs near -7°C, while srpen is the coldest s lows near -21°C.
Jednoduše řečeno. Today is slightly warmer than average for srpen. The forecast high of -14°C is 1.5°C above the -16°C typical for this month. Viditelnost is down do 0,3 km - use low beams and leave extra following distance. Nárazy do 55 km/h will push high-sided vehicles on exposed roads and bridges. Overnight lows near -21°C mean ice is possible on bridges before dawn. Wet roads are likely; braking distances roughly double in heavy rain.
Compiled from this page's own data: atlas facts plus live Open-Meteo readings.
Active alerts for South Georgia
Derived from the forecast. No official alert feed is wired for this country yet.
Počasí v South Georgia právě teď
Open-Meteo Updated 1:59 AM, srp 26 local time.
Zobrazit předpověď pro South Georgia podle časového období
Dalších 24 hodin
Teplota, pravděpodobnost srážek a vítr po hodinách.
16-day forecast for South Georgia
Max. / Min.; Srážky; UV
| Den | Podmínky | Max. / Min. | Srážky | Vítr | UV |
|---|---|---|---|---|---|
| st, srp 26 | 🌨️ Sníh | -14° / -21° | 93% · 3 mm | 11 km/h | 3 |
| čt, srp 27 | ❄️ Heavy snow showers | -8° / -18° | 100% · 12 mm | 12 km/h | 2 |
| pá, srp 28 | ❄️ Heavy snow | -8° / -13° | 64% · 7 mm | 9 km/h | 3 |
| so, srp 29 | 🌨️ Light snow showers | -13° / -16° | 76% · 13 mm | 10 km/h | 3 |
| ne, srp 30 | 🌨️ Light snow showers | -15° / -18° | 71% · 6 mm | 10 km/h | 4 |
| po, srp 31 | 🌨️ Light snow | -16° / -20° | 32% · 1 mm | 4 km/h | 4 |
| út, zář 1 | 🌨️ Light snow showers | -12° / -17° | 54% · 6 mm | 7 km/h | 2 |
| st, zář 2 | ❄️ Heavy snow showers | -14° / -17° | 86% · 15 mm | 11 km/h | 3 |
| čt, zář 3 | ❄️ Heavy snow showers | -17° / -22° | 74% · 11 mm | 11 km/h | 3 |
| pá, zář 4 | ❄️ Heavy snow showers | -17° / -22° | 76% · 16 mm | 14 km/h | 4 |
| so, zář 5 | ❄️ Heavy snow showers | -15° / -18° | 76% · 24 mm | 12 km/h | 4 |
| ne, zář 6 | ❄️ Heavy snow showers | -16° / -26° | 77% · 19 mm | 14 km/h | 4 |
| po, zář 7 | 🌨️ Sníh | -17° / -27° | 61% · 9 mm | 12 km/h | 4 |
| út, zář 8 | ❄️ Heavy snow | -12° / -17° | 53% · 19 mm | 11 km/h | 3 |
| st, zář 9 | 🌨️ Light snow showers | -12° / -17° | 61% · 9 mm | 27 km/h | 4 |
| čt, zář 10 | ☀️ Jasná obloha | -- / -- | 53% | -- | — |
Klima in South Georgia month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Měsíc | Avg high | Avg low | Déšťfall | Rating |
|---|---|---|---|---|
| leden | -8° | -12° | 318 mm | ★☆☆☆☆ |
| únor | -7° | -12° | 354 mm | ★☆☆☆☆ |
| březen | -8° | -12° | 351 mm | ★☆☆☆☆ |
| duben | -9° | -14° | 239 mm | ★☆☆☆☆ |
| kvě | -13° | -17° | 381 mm | ★☆☆☆☆ |
| červen | -14° | -19° | 325 mm | ★☆☆☆☆ |
| červenec | -14° | -19° | 376 mm | ★☆☆☆☆ |
| srpen | -16° | -21° | 265 mm | ★☆☆☆☆ |
| září | -12° | -17° | 295 mm | ★☆☆☆☆ |
| říjen | -10° | -15° | 298 mm | ★☆☆☆☆ |
| listopad | -11° | -15° | 284 mm | ★☆☆☆☆ |
| prosinec | -10° | -14° | 261 mm | ★☆☆☆☆ |
Klima type: Polar. Zdroj: Open-Meteo archive (ERA5).
Počasí map for South Georgia
Animated model layers. Pick a layer do load it.
Animated layers by Vítry. For pin-level detail and nearby places, see the interactive map below.
Kvalita ovzduší and pollen in South Georgia
Kvalita ovzduší: Open-Meteo (CAMS). US AQI scale.
ne, twilight and moon
Golden and blue hour are the standard photographic approximation around sunrise and sunset.
Nejlepší doba k návštěvě South Georgia
Go in leden, únor and prosinec. These months score highest on comfortable temperatures, low rainfall and useful daylight.
Hardest months: kvě, červen and červenec - expect the least comfortable mix of heat, cold or rain.
Explore South Georgia
Every topic we hold for this place, and the same topic for the places around it.
Počasí for related places
Frequently asked questions
Where is South Georgia?
South Georgia is an island in Antarktida. Its coordinates are -54.4296, -36.5879. It lies in Antarktida.
What is the weather like in South Georgia právě teď?
It is currently -21°C (-7°F) s zataženo. Vlhkost is 94% and wind is 6 km/h.
When is the best time do visit South Georgia?
leden, únor and prosinec offer the most comfortable conditions in South Georgia, which has a polar climate. kvě, červen and červenec are usually the hardest months for outdoor plans.
What time zone is South Georgia in?
South Georgia observes Atlantic/South_Georgia (UTC-02:00). The local time is 1:59 AM.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (Antarktida) - coordinates, hierarchy and facts. |
|---|---|
| Předpověď and observations | Open-Meteo (ECMWF and national models). |
| Kvalita ovzduší and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated srpen 26, 2026 at 1:59 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





