Huayna Picchu Climate and Average Weather
Climate of Huayna Picchu: average temperatures, rainfall and seasons month by month.
Climate in Huayna Picchu month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Month | Avg high | Avg low | Rainfall | Rating |
|---|---|---|---|---|
| January | 68° | 53° | 13,0 in | ★★★☆☆ |
| February | 67° | 52° | 11,5 in | ★★★☆☆ |
| March | 68° | 52° | 12,3 in | ★★★☆☆ |
| April | 69° | 50° | 7,1 in | ★★★☆☆ |
| May | 69° | 48° | 3,5 in | ★★★★☆ |
| June | 68° | 46° | 0,8 in | ★★★★☆ |
| July | 69° | 45° | 0,9 in | ★★★★☆ |
| August | 69° | 47° | 1,4 in | ★★★★☆ |
| September | 70° | 48° | 6,2 in | ★★★☆☆ |
| October | 69° | 51° | 9,9 in | ★★★☆☆ |
| November | 68° | 52° | 11,2 in | ★★★☆☆ |
| December | 68° | 53° | 11,4 in | ★★★☆☆ |
Climate type: Temperate. Source: Open-Meteo archive (ERA5).
Recent extremes in Huayna Picchu
Highest and lowest readings observed in the last 3 years of reanalysis data - not all-time records.
How Huayna Picchu compares with nearby places
Annual averages, and the difference against Huayna Picchu.
| Place | Distance | Avg temp | vs here | Annual rain |
|---|---|---|---|---|
| Historic Sanctuary of Machu Picchu | 1 mi | 58°F | about the same | 89 in |
| Machu Picchu | 1 mi | 58°F | about the same | 89 in |
| Lake Titicaca | 280 mi | 6°F | 84°F cooler | 68 in |
| Lima | 313 mi | 67°F | +41°F warmer | 3 in |
| Jorge Chavez International Airport | 318 mi | 69°F | +43°F warmer | 3 in |
Best time to visit Huayna Picchu
Go in June, July and August. These months score highest on comfortable temperatures, low rainfall and useful daylight.
Hardest months: February, March and October - expect the least comfortable mix of heat, cold or rain.
Summary
Huayna Picchu is a mountain in Cusco. Huayna Picchu is a mountain known as the peak above Machu Picchu. It sits at 8.835 ft above sea level.
The best time to visit Huayna Picchu is June, July and August. The climate is temperate. February, March and October tend to be the least comfortable months. September is the warmest month with average highs near 70°F, while July is the coldest with lows near 45°F.
Nearby highlights include Historic Sanctuary of Machu Picchu and Machu Picchu.
Compiled from this page's own data: atlas facts plus live Open-Meteo readings.
Quick facts about Huayna Picchu
| Type | Mountain |
|---|---|
| City | Cusco |
| Country | Peru |
| Continent | South America |
| Coordinates | 13°9′21.6″S 72°32′49.2″W (-13.156, -72.547) |
| Elevation | 8.835 ft |
| Known for | the peak above Machu Picchu |
| Best months | June, July and August |
| Climate | Temperate |
Weather map for Huayna Picchu
Animated model layers. Pick a layer to load it.
Animated layers by Windy. For pin-level detail and nearby places, see the interactive map below.
Explore Huayna Picchu
Every topic we hold for this place, and the same topic for the places around it.
Climate for related places
Frequently asked questions
Where is Huayna Picchu?
Huayna Picchu is a mountain in Cusco. Its coordinates are -13.156, -72.547. It lies in South America.
When is the best time to visit Huayna Picchu?
June, July and August offer the most comfortable conditions in Huayna Picchu, which has a temperate climate. February, March and October are usually the hardest months for outdoor plans.
What are the top things to do in Huayna Picchu?
Popular options include Historic Sanctuary of Machu Picchu and Machu Picchu.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (mountains) - coordinates, hierarchy and facts. |
|---|---|
| Forecast and observations | Open-Meteo (ECMWF and national models). |
| Air quality and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Climate averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated August 23, 2026 UTC. Live blocks refresh every 15 minutes; climate averages monthly.





