Bergen Väder Prognos
Bergen weather: 17°C, mulet. Varje timme forecast, 14-day outlook, UV, air quality and the best time och visit.
Snö forecast for Bergen
No snow is in the current forecast window for Bergen.
0 of the next 16 nights are forecast och reach freezing.
Historically, average lows drop below freezing in januari, februari and december.
16-day forecast for Bergen
Max / Min; Nederb.; UV
| Dag | Förhållanden | Max / Min | Nederb. | Vind | UV |
|---|---|---|---|---|---|
| tor, okt 1 | 🌧️ Regn | 19° / 15° | 100% · 17 mm | 17 km/h | 1 |
| fre, okt 2 | 🌦️ Duggregn | 18° / 14° | 96% · 2 mm | 28 km/h | 3 |
| lör, okt 3 | 🌧️ Heavy rain | 15° / 8° | 99% · 29 mm | 34 km/h | 2 |
| sön, okt 4 | 🌧️ Skurar | 12° / 8° | 96% · 39 mm | 26 km/h | 1 |
| mån, okt 5 | 🌧️ Skurar | 13° / 11° | 96% · 49 mm | 24 km/h | 1 |
| tis, okt 6 | 🌧️ Skurar | 12° / 9° | 90% · 20 mm | 18 km/h | 2 |
| ons, okt 7 | 🌦️ Light showers | 11° / 8° | 88% · 10 mm | 14 km/h | 2 |
| tor, okt 8 | 🌦️ Light drizzle | 8° / 6° | 84% · 3 mm | 24 km/h | 2 |
| fre, okt 9 | ☁️ Mulet | 9° / 4° | 81% | 19 km/h | 1 |
| lör, okt 10 | 🌦️ Light drizzle | 14° / 5° | 86% · 3 mm | 9 km/h | 1 |
| sön, okt 11 | 🌦️ Duggregn | 14° / 7° | 76% · 6 mm | 9 km/h | 2 |
| mån, okt 12 | 🌦️ Duggregn | 12° / 7° | 58% · 6 mm | 7 km/h | 2 |
| tis, okt 13 | 🌦️ Light drizzle | 11° / 5° | 53% · 1 mm | 13 km/h | 2 |
| ons, okt 14 | 🌦️ Duggregn | 9° / 3° | — · 7 mm | 11 km/h | 2 |
| tor, okt 15 | ☀️ Klart | -- / -- | — | -- | 0 |
| fre, okt 16 | ☀️ Klart | -- / -- | — | -- | 2 |
Klimat in Bergen month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Månad | Avg high | Avg low | Regnfall | Rating |
|---|---|---|---|---|
| januari | 0° | -5° | 167 mm | ★☆☆☆☆ |
| februari | 3° | -3° | 209 mm | ★☆☆☆☆ |
| mars | 7° | 2° | 252 mm | ★☆☆☆☆ |
| april | 10° | 3° | 118 mm | ★★★☆☆ |
| maj | 16° | 7° | 128 mm | ★★★☆☆ |
| juni | 16° | 9° | 223 mm | ★★★☆☆ |
| juli | 19° | 12° | 143 mm | ★★★★☆ |
| augusti | 17° | 10° | 313 mm | ★★☆☆☆ |
| september | 15° | 9° | 210 mm | ★★☆☆☆ |
| oktober | 10° | 5° | 261 mm | ★★☆☆☆ |
| november | 6° | 1° | 196 mm | ★☆☆☆☆ |
| december | 4° | -0° | 324 mm | ★☆☆☆☆ |
Klimat type: Subarctic. Källa: Open-Meteo archive (ERA5).
What och pack, what och skip
- A packable rain shell - 7 of the next 7 days carry a real chance of rain
- If your dates are flexible, avoid januari, februari and december - historically the least comfortable months here.
Se prognosen för Bergen per tidsintervall
Bergen weather - more answers
Explore Bergen
Every topic we hold for this place, and the same topic for the places around it.
Väder for related places
Frequently asked questions
Where is Bergen?
Bergen is a city in Norge. Its coordinates are 60.3913, 5.3221. It lies in Europa.
What is the weather like in Bergen just nu?
It is currently 17°C (63°F) med mulet. Luftfuktighet is 55% and wind is 3 km/h.
When is the best time och visit Bergen?
juli offer the most comfortable conditions in Bergen, which has a subarctic climate. januari, februari and december are usually the hardest months for outdoor plans.
What time zone is Bergen in?
Bergen observes Europe/Oslo (UTC+02:00). The local time is 4:19 PM.
How many people live in Bergen?
Bergen has a population of approximately 286.000.
What is the nearest airport och Bergen?
The closest airports are Oslo Gardermoen Airport (OSL), 319 km away.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (cities-world) - coordinates, hierarchy and facts. |
|---|---|
| Prognos and observations | Open-Meteo (ECMWF and national models). |
| Luftkvalitet and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klimat averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated oktober 1, 2026 at 4:19 PM local time. Live blocks refresh every 15 minutes; climate averages monthly.





