Uzbekistan Vreme Napoved
Uzbekistan weather: 11°C, jasno nebo. Po urah forecast, 14-day outlook, UV, air quality and the best time do visit.
Sneg forecast for Uzbekistan
No snow is in the current forecast window for Uzbekistan.
0 of the next 16 nights are forecast do reach freezing.
Historically, average lows drop below freezing in januar and december.
16-day forecast for Uzbekistan
Najv. / Najm.; Padavine; UV
| Dan | Razmere | Najv. / Najm. | Padavine | Veter | UV |
|---|---|---|---|---|---|
| sre, okt 28 | ☁️ Oblačno | 21° / 10° | 2% | 9 km/h | 4 |
| čet, okt 29 | 🌦️ Light drizzle | 18° / 9° | 61% · 1 mm | 9 km/h | 4 |
| pet, okt 30 | ☀️ Jasno nebo | 20° / 8° | 0% | 12 km/h | 4 |
| sob, okt 31 | ⛅ Delno oblačno | 21° / 9° | 8% | 8 km/h | 3 |
| ned, nov 1 | ☁️ Oblačno | 21° / 9° | 15% | 8 km/h | 3 |
| pon, nov 2 | 🌦️ Light drizzle | 17° / 11° | 18% · 1 mm | 8 km/h | 3 |
| tor, nov 3 | 🌤️ Večinoma jasno | 23° / 10° | 12% | 6 km/h | 3 |
| sre, nov 4 | ☁️ Oblačno | 22° / 11° | 16% | 7 km/h | 2 |
| čet, nov 5 | ☁️ Oblačno | 22° / 12° | 20% | 8 km/h | 3 |
| pet, nov 6 | ☁️ Oblačno | 23° / 12° | 16% | 5 km/h | 3 |
| sob, nov 7 | ☁️ Oblačno | 25° / 13° | 31% | 8 km/h | 1 |
| ned, nov 8 | 🌦️ Light drizzle | 22° / 12° | 32% · 2 mm | 11 km/h | 3 |
| pon, nov 9 | ☁️ Oblačno | 22° / 10° | 29% | 10 km/h | 3 |
| tor, nov 10 | ☁️ Oblačno | 23° / 10° | 29% | 5 km/h | 3 |
| sre, nov 11 | 🌦️ Pršenje | 23° / 12° | 28% · 2 mm | 17 km/h | 1 |
| čet, nov 12 | 🌦️ Light drizzle | -- / -- | 19% · 1 mm | 7 km/h | 2 |
Podnebje in Uzbekistan month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mesec | Avg high | Avg low | Dežfall | Rating |
|---|---|---|---|---|
| januar | 7° | -2° | 46 mm | ★★★☆☆ |
| februar | 10° | 1° | 74 mm | ★★★☆☆ |
| marec | 15° | 4° | 93 mm | ★★★☆☆ |
| april | 23° | 12° | 48 mm | ★★★★☆ |
| maj | 29° | 17° | 53 mm | ★★★★☆ |
| junij | 35° | 22° | 7 mm | ★★★★★ |
| julij | 38° | 24° | 5 mm | ★★★★☆ |
| avgust | 36° | 22° | 1 mm | ★★★★☆ |
| september | 30° | 16° | 5 mm | ★★★★★ |
| oktober | 22° | 10° | 26 mm | ★★★★☆ |
| november | 15° | 4° | 65 mm | ★★★☆☆ |
| december | 6° | -3° | 67 mm | ★★☆☆☆ |
Podnebje type: Celinaal. Vir: Open-Meteo archive (ERA5).
What do pack, what do skip
- Layers - the daily swing is 15°C, so mornings feel nothing like afternoons
- If your dates are flexible, avoid januar, februar and december - historically the least comfortable months here.
Oglejte si napoved za Uzbekistan po časovnem obdobju
Uzbekistan weather - more answers
Explore Uzbekistan
Every topic we hold for this place, and the same topic for the places around it.
Vreme for related places
Frequently asked questions
Where is Uzbekistan?
Uzbekistan je država v Azija. Its coordinates are 41.2995, 69.2401. It lies in Azija.
What is the weather like in Uzbekistan zdaj?
It is currently 11°C (53°F) z jasno nebo. Vlažnost is 47% and wind is 5 km/h.
When is the best time do visit Uzbekistan?
april, maj, junij, avgust, september and oktober offer the most comfortable conditions in Uzbekistan, which has a continental climate. januar, februar and december are usually the hardest months for outdoor plans.
What time zone is Uzbekistan in?
Uzbekistan observes Asia/Tashkent (UTC+05:00). The local time is 10:59 AM.
How many people live in Uzbekistan?
Uzbekistan has a population of approximately 36 million.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Napoved and observations | Open-Meteo (ECMWF and national models). |
| Kakovost zraka and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Podnebje averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated oktober 28, 2026 at 10:59 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





