Litva Počasie Predpoveď
Litva weather: 12°C, jasno. Hodinovo forecast, 14-day outlook, UV, air quality and the best time do visit.
Sneh forecast for Litva
No snow is in the current forecast window for Litva.
0 of the next 16 nights are forecast do reach freezing.
Historically, average lows drop below freezing in január, február and december.
16-day forecast for Litva
Max. / Min.; Zrážky; UV
| Deň | Podmienky | Max. / Min. | Zrážky | Vietor | UV |
|---|---|---|---|---|---|
| pi, okt 2 | ☁️ Zamračené | 19° / 11° | 0% | 10 km/h | 3 |
| so, okt 3 | ☁️ Zamračené | 19° / 10° | 0% | 12 km/h | 3 |
| ne, okt 4 | ☁️ Zamračené | 16° / 11° | 10% | 9 km/h | 3 |
| po, okt 5 | 🌦️ Light drizzle | 15° / 9° | 32% · 0 mm | 17 km/h | 2 |
| ut, okt 6 | 🌦️ Light drizzle | 17° / 11° | 24% · 1 mm | 26 km/h | 1 |
| st, okt 7 | ☁️ Zamračené | 16° / 8° | 14% | 12 km/h | 3 |
| št, okt 8 | 🌦️ Light drizzle | 19° / 11° | 27% · 1 mm | 25 km/h | 2 |
| pi, okt 9 | 🌦️ Light drizzle | 15° / 7° | 23% · 4 mm | 23 km/h | 2 |
| so, okt 10 | 🌦️ Light drizzle | 13° / 6° | 36% · 0 mm | 20 km/h | 2 |
| ne, okt 11 | 🌦️ Light drizzle | 13° / 8° | 31% · 2 mm | 16 km/h | 2 |
| po, okt 12 | ☁️ Zamračené | 14° / 7° | 31% | 8 km/h | 1 |
| ut, okt 13 | 🌦️ Mrholenie | 14° / 7° | 23% · 1 mm | 5 km/h | 2 |
| st, okt 14 | 🌦️ Mrholenie | 11° / 6° | 19% · 4 mm | 16 km/h | 2 |
| št, okt 15 | ☁️ Zamračené | 10° / 6° | 19% | 12 km/h | 0 |
| pi, okt 16 | 🌦️ Light drizzle | 13° / 4° | 23% · 1 mm | 7 km/h | 1 |
| so, okt 17 | ☀️ Jasná obloha | -- / -- | 17% | -- | — |
Podnebie in Litva month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mesiac | Avg high | Avg low | Dážďfall | Rating |
|---|---|---|---|---|
| január | -2° | -7° | 49 mm | ★★☆☆☆ |
| február | -0° | -6° | 42 mm | ★★☆☆☆ |
| marec | 9° | 1° | 27 mm | ★★★☆☆ |
| apríl | 13° | 4° | 50 mm | ★★★☆☆ |
| máj | 17° | 8° | 87 mm | ★★★★☆ |
| jún | 22° | 12° | 87 mm | ★★★★☆ |
| júl | 23° | 15° | 169 mm | ★★★☆☆ |
| august | 23° | 13° | 55 mm | ★★★★☆ |
| september | 20° | 12° | 45 mm | ★★★★☆ |
| október | 11° | 5° | 81 mm | ★★★☆☆ |
| november | 4° | 1° | 54 mm | ★★★☆☆ |
| december | 2° | -1° | 56 mm | ★★☆☆☆ |
Podnebie type: Kontinental. Zdroj: Open-Meteo archive (ERA5).
What do pack, what do skip
- Normal seasonal clothing - nothing unusual is needed this week
- If your dates are flexible, avoid január, február and december - historically the least comfortable months here.
Pozrite si predpoveď pre Litva podľa časového obdobia
Litva weather - more answers
Explore Litva
Every topic we hold for this place, and the same topic for the places around it.
Počasie for related places
Frequently asked questions
Where is Litva?
Litva je krajina v Európa. Its coordinates are 54.6872, 25.2797. It lies in Európa.
What is the weather like in Litva práve teraz?
It is currently 12°C (54°F) s jasno. Vlhkosť is 78% and wind is 10 km/h.
When is the best time do visit Litva?
jún, august and september offer the most comfortable conditions in Litva, which has a continental climate. január, február and december are usually the hardest months for outdoor plans.
What time zone is Litva in?
Litva observes Europe/Vilnius (UTC+03:00). The local time is 4:34 AM.
How many people live in Litva?
Litva has a population of approximately 2.9 million.
What is the nearest airport do Litva?
The closest airports are Warsaw Chopin Airport (WAW), 400 km away.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Predpoveď and observations | Open-Meteo (ECMWF and national models). |
| Kvalita ovzdušia and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Podnebie averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated október 2, 2026 at 4:34 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





