Tunisia Vreme Prognoză
Tunisia weather: 22°C, mai mult senin. Din oră în oră forecast, 14-day outlook, UV, air quality and the best time și visit.
Zăpadă forecast for Tunisia
No snow is in the current forecast window for Tunisia.
0 of the next 16 nights are forecast și reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-day forecast for Tunisia
Max. / Min.; Precipitații; UV
| Zi | Condiții | Max. / Min. | Precipitații | Vânt | UV |
|---|---|---|---|---|---|
| mie, oct 28 | ☁️ Acoperit | 25° / 17° | 5% | 12 km/h | 5 |
| joi, oct 29 | 🌦️ Light showers | 22° / 17° | 30% · 1 mm | 7 km/h | 4 |
| vin, oct 30 | 🌦️ Light showers | 22° / 16° | 43% · 1 mm | 8 km/h | 5 |
| sâm, oct 31 | 🌦️ Light showers | 20° / 15° | 35% · 3 mm | 13 km/h | 4 |
| dum, noi 1 | ☁️ Acoperit | 21° / 15° | 20% | 15 km/h | 4 |
| lun, noi 2 | 🌦️ Light showers | 19° / 16° | 23% · 3 mm | 13 km/h | 3 |
| mar, noi 3 | ☁️ Acoperit | 22° / 14° | 9% | 12 km/h | 4 |
| mie, noi 4 | ☁️ Acoperit | 22° / 14° | 22% | 10 km/h | 4 |
| joi, noi 5 | ☁️ Acoperit | 24° / 15° | 27% | 14 km/h | 4 |
| vin, noi 6 | 🌦️ Light drizzle | 22° / 14° | 29% · 1 mm | 12 km/h | 4 |
| sâm, noi 7 | 🌦️ Light drizzle | 21° / 14° | 18% · 2 mm | 10 km/h | 3 |
| dum, noi 8 | 🌥️ Ceață | 20° / 12° | 18% | 7 km/h | 3 |
| lun, noi 9 | ☁️ Acoperit | 22° / 13° | 10% | 13 km/h | 4 |
| mar, noi 10 | ⛅ Parțial noros | 24° / 15° | 14% | 11 km/h | 3 |
| mie, noi 11 | 🌦️ Light drizzle | 23° / 16° | 32% · 2 mm | 8 km/h | 3 |
| joi, noi 12 | 🌦️ Light drizzle | 20° / 16° | 16% · 2 mm | 30 km/h | 3 |
Climă in Tunisia month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Lună | Avg high | Avg low | Ploaiefall | Rating |
|---|---|---|---|---|
| ianuarie | 17° | 9° | 94 mm | ★★★☆☆ |
| februarie | 18° | 9° | 61 mm | ★★★★☆ |
| martie | 20° | 10° | 41 mm | ★★★★☆ |
| aprilie | 23° | 12° | 48 mm | ★★★★☆ |
| mai | 27° | 16° | 36 mm | ★★★★★ |
| iunie | 34° | 21° | 5 mm | ★★★★★ |
| iulie | 37° | 24° | 4 mm | ★★★★☆ |
| august | 37° | 24° | 4 mm | ★★★★☆ |
| septembrie | 32° | 21° | 39 mm | ★★★★☆ |
| octombrie | 28° | 18° | 36 mm | ★★★★☆ |
| noiembrie | 22° | 13° | 22 mm | ★★★★☆ |
| decembrie | 17° | 10° | 66 mm | ★★★★☆ |
Climă type: Mediterranean. Sursă: Open-Meteo archive (ERA5).
What și pack, what și skip
- dumglasses, a brimmed hat and SPF 30+
- If your dates are flexible, avoid ianuarie, februarie and decembrie - historically the least comfortable months here.
Vezi prognoza pentru Tunisia pe intervale
Tunisia weather - more answers
Explore Tunisia
Every topic we hold for this place, and the same topic for the places around it.
Vreme for related places
Frequently asked questions
Where is Tunisia?
Tunisia este o țară din Africa. Its coordinates are 36.8065, 10.1815. It lies in Africa.
What is the weather like in Tunisia acum?
It is currently 22°C (72°F) cu mai mult senin. Umiditate is 64% and wind is 8 km/h.
When is the best time și visit Tunisia?
mai, iunie, iulie, august, septembrie, octombrie and noiembrie offer the most comfortable conditions in Tunisia, which has a Mediterranean climate. ianuarie, februarie and decembrie are usually the hardest months for outdoor plans.
What time zone is Tunisia in?
Tunisia observes Africa/Tunis (UTC+01:00). The local time is 1:02 PM.
How many people live in Tunisia?
Tunisia has a population of approximately 12 million.
What are the top things și do in Tunisia?
Popular options include Sicily and Sardinia.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Prognoză and observations | Open-Meteo (ECMWF and national models). |
| Calitatea aerului and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Climă averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated octombrie 28, 2026 at 1:02 PM local time. Live blocks refresh every 15 minutes; climate averages monthly.





