Maui County Tempo Previsão
Maui County weather: Por hora forecast, 14-day outlook, UV, air quality and the best time a visit.
Clima in Maui County month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mês | Máxima média | Mínima média | Precipitação | Avaliação |
|---|---|---|---|---|
| janeiro | 23° | 16° | 80 mm | ★★★★☆ |
| fevereiro | 22° | 15° | 95 mm | ★★★★☆ |
| março | 23° | 17° | 162 mm | ★★★☆☆ |
| abril | 24° | 17° | 123 mm | ★★★★☆ |
| mai | 25° | 18° | 88 mm | ★★★★☆ |
| junho | 26° | 19° | 50 mm | ★★★★★ |
| julho | 27° | 19° | 29 mm | ★★★★★ |
| agosto | 27° | 20° | 149 mm | ★★★★☆ |
| setembro | 26° | 20° | 111 mm | ★★★★☆ |
| outubro | 26° | 19° | 42 mm | ★★★★☆ |
| novembro | 25° | 18° | 67 mm | ★★★★☆ |
| dezembro | 24° | 17° | 27 mm | ★★★★☆ |
Clima type: Temperate. Fonte: Open-Meteo archive (ERA5).
Melhor época para visitar Maui County
Go in junho, julho, outubro and dezembro. These months score highest on comfortable temperatures, low rainfall and useful daylight.
Hardest months: março, abril and agosto – expect the least comfortable mix of heat, cold or rain.
Recent extremes in Maui County
Altoest and lowest readings observed in the last 3 years of reanalysis data – not all-time records.
How Maui County compares com nearby places
Annual averages, and the difference against Maui County.
| Place | Distance | Avg temp | vs here | Annual rain |
|---|---|---|---|---|
| Maui | 0 km | 21°C | about the same | 1023 mm |
| Haleakala National Park | 20 km | 10°C | 11°C cooler | 3473 mm |
| Road a Hana | 34 km | 22°C | +1°C warmer | 5042 mm |
| Hawaii (Big Island) | 156 km | 12°C | 9°C cooler | 956 mm |
| Hawaii County | 156 km | 12°C | 9°C cooler | 956 mm |
Ver a previsão de Maui County por período
Maui County weather – more answers
Explore Maui County
Every topic we hold for this place, and the same topic for the places around it.
Tempo for related places
Frequently asked questions
Where is Maui County?
Maui County is a county in Hawaii. Its coordinates are 20.7984, -156.3319. It lies in América do Norte.
When is the best time a visit Maui County?
junho, julho, outubro and dezembro offer the most comfortable conditions in Maui County, which has a temperate climate. março, abril and agosto are usually the hardest months for outdoor plans.
How many people live in Maui County?
Maui County has a population of approximately 165.000.
What is the nearest airport a Maui County?
The closest airports are Daniel K. Inouye International Airport (HNL), 175 km away.
What are the top things a do in Maui County?
Popular options include Maui, Haleakala National Park, Road a Hana, Hawaii (Big Island), Waikiki Beach and Pearl Harbor National Memorial.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (us-counties) – coordinates, hierarchy and facts. |
|---|---|
| Previsão and observations | Open-Meteo (ECMWF and national models). |
| Qualidade do ar and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Clima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing – the block is simply not shown. |
Last updated outubro 29, 2026 UTC. Live blocks refresh every 15 minutes; climate averages monthly.





