Orleans Parish Pogoda Prognoza
Orleans Parish weather: 15°C, bezchmurnie. Godzinowo forecast, 14-day outlook, UV, air quality and the best time do visit.
Risk assessment for Orleans Parish
Derived from the current forecast window - not an official warning.
Peak gusts of 40 km/h and 0 thunderstorm days in the next 16 days.
Wettest single day forecast at 4 mm, 7 mm across the window. Flash flooding risk rises sharply above 50 mm in a day.
16-day forecast for Orleans Parish
Maks. / Min.; Opady; UV
| Dzień | Warunki | Maks. / Min. | Opady | Wiatr | UV |
|---|---|---|---|---|---|
| czw., paź 29 | ☁️ Pochmurno | 26° / 14° | 0% | 14 km/h | 6 |
| pt., paź 30 | ☁️ Pochmurno | 25° / 17° | 2% | 19 km/h | 5 |
| sob., paź 31 | ☁️ Pochmurno | 29° / 22° | 45% | 20 km/h | 5 |
| niedz., lis 1 | 🌦️ Light showers | 29° / 22° | 39% · 4 mm | 23 km/h | 4 |
| pon., lis 2 | 🌦️ Light drizzle | 27° / 21° | 3% · 0 mm | 22 km/h | 4 |
| wt., lis 3 | 🌦️ Light drizzle | 28° / 22° | 28% · 2 mm | 22 km/h | 3 |
| śr., lis 4 | 🌦️ Light drizzle | 27° / 21° | 38% · 2 mm | 18 km/h | 5 |
| czw., lis 5 | ☀️ Bezchmurnie | 23° / 18° | 20% | 21 km/h | 5 |
| pt., lis 6 | ☀️ Bezchmurnie | 22° / 14° | 6% | 16 km/h | 5 |
| sob., lis 7 | ⛅ Częściowe zachmurzenie | 25° / 16° | 3% | 15 km/h | 5 |
| niedz., lis 8 | ⛅ Częściowe zachmurzenie | 26° / 18° | 5% | 18 km/h | 5 |
| pon., lis 9 | 🌦️ Light drizzle | 29° / 21° | 23% · 0 mm | 18 km/h | 5 |
| wt., lis 10 | ⛅ Częściowe zachmurzenie | 24° / 19° | 16% | 12 km/h | 5 |
| śr., lis 11 | ☁️ Pochmurno | 24° / 17° | 10% | 11 km/h | 5 |
| czw., lis 12 | ⛅ Częściowe zachmurzenie | 24° / 18° | 20% | 11 km/h | 5 |
| pt., lis 13 | ☀️ Bezchmurnie | -- / -- | 23% | -- | — |
What this means for Orleans Parish
Today is about average for październik. The forecast high of 26°C is in line przy the 27°C typical for this month.
Deszcz is very unlikely today - plans do not need a backup.
No weather-related travel disruption is expected today. Roads and airports should run normally.
Northern Hemisphere, so peak summer falls in czerwiec do sierpień.
The gap between the warmest and coldest month averages 18°C.
Zobacz prognozę dla Orleans Parish według zakresu czasu
Orleans Parish weather - more answers
Explore Orleans Parish
Every topic we hold for this place, and the same topic for the places around it.
Pogoda for related places
Frequently asked questions
Where is Orleans Parish?
Orleans Parish is a county in Louisiana. Its coordinates are 29.9511, -90.0715. It lies in Ameryka Północna.
What is the weather like in Orleans Parish teraz?
It is currently 15°C (58°F) przy bezchmurnie. Wilgotność is 87% and wind is 8 km/h.
When is the best time do visit Orleans Parish?
luty, kwiecień, październik and listopad offer the most comfortable conditions in Orleans Parish, which has a temperate climate. styczeń, maj and lipiec are usually the hardest months for outdoor plans.
What time zone is Orleans Parish in?
Orleans Parish observes America/Chicago (UTC-05:00). The local time is 5:35 AM.
How many people live in Orleans Parish?
Orleans Parish has a population of approximately 380.000.
What is the nearest airport do Orleans Parish?
The closest airports are Louis Armstrong New Orleans International Airport (MSY), 19 km away.
What are the top things do do in Orleans Parish?
Popular options include French Quarter and Gulf State Park.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (us-counties) - coordinates, hierarchy and facts. |
|---|---|
| Prognoza and observations | Open-Meteo (ECMWF and national models). |
| Jakość powietrza and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klimat averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Official alerts | US National Pogoda Service. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated październik 29, 2026 at 5:35 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





