Romania Vær Værmelding
Romania weather: 9°C, tåke. Time for time forecast, 14-day outlook, UV, air quality and the best time til visit.
Snø forecast for Romania
Snø is in the forecast for Romania on søn, nov 8.
2 of the next 16 nights are forecast til reach freezing.
Historically, average lows drop below freezing in januar and februar.
16-day forecast for Romania
Maks. / Min.; Nedbør; UV
| Dag | Forhold | Maks. / Min. | Nedbør | Vind | UV |
|---|---|---|---|---|---|
| man, okt 26 | 🌦️ Lett regn | 15° / 8° | 33% · 1 mm | 10 km/h | 3 |
| tir, okt 27 | 🌦️ Lett regn | 14° / 10° | 73% · 12 mm | 17 km/h | 0 |
| ons, okt 28 | 🌦️ Lett regn | 13° / 12° | 54% · 3 mm | 10 km/h | 1 |
| tor, okt 29 | 🌥️ Tåke | 16° / 11° | 23% | 6 km/h | 2 |
| fre, okt 30 | ☁️ Overskyet | 13° / 11° | 22% | 6 km/h | 2 |
| lør, okt 31 | ☁️ Overskyet | 14° / 10° | 44% | 15 km/h | 2 |
| søn, nov 1 | ☁️ Overskyet | 12° / 10° | 42% | 18 km/h | 2 |
| man, nov 2 | 🌦️ Lett regn | 12° / 7° | 27% · 0 mm | 20 km/h | 2 |
| tir, nov 3 | ☁️ Overskyet | 12° / 5° | 27% | 17 km/h | 2 |
| ons, nov 4 | ☁️ Overskyet | 10° / 4° | 20% | 7 km/h | 2 |
| tor, nov 5 | ☁️ Overskyet | 7° / 5° | 18% | 9 km/h | 1 |
| fre, nov 6 | 🌦️ Light drizzle | 10° / 4° | 8% · 0 mm | 9 km/h | 3 |
| lør, nov 7 | 🌦️ Light showers | 9° / 1° | 8% · 11 mm | 18 km/h | 2 |
| søn, nov 8 | 🌨️ Light snow showers | 5° / -2° | 20% · 5 mm | 11 km/h | 3 |
| man, nov 9 | ☁️ Overskyet | 14° / -3° | 20% | 16 km/h | 2 |
| tir, nov 10 | ☀️ Klar himmel | -- / -- | 20% | -- | — |
Klima in Romania month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Måned | Avg high | Avg low | Regnfall | Rating |
|---|---|---|---|---|
| januar | 6° | -2° | 35 mm | ★★★☆☆ |
| februar | 6° | -2° | 58 mm | ★★☆☆☆ |
| mars | 14° | 4° | 52 mm | ★★★☆☆ |
| april | 18° | 8° | 60 mm | ★★★★☆ |
| mai | 22° | 12° | 83 mm | ★★★★☆ |
| juni | 30° | 18° | 33 mm | ★★★★★ |
| juli | 32° | 20° | 61 mm | ★★★★☆ |
| august | 32° | 20° | 19 mm | ★★★★★ |
| september | 26° | 15° | 29 mm | ★★★★★ |
| oktober | 19° | 9° | 56 mm | ★★★★☆ |
| november | 12° | 4° | 94 mm | ★★★☆☆ |
| desember | 7° | 1° | 46 mm | ★★★☆☆ |
Klima type: Kontinental. Kilde: Open-Meteo archive (ERA5).
What til pack, what til skip
- A packable rain shell - 4 of the next 7 days carry a real chance of rain
- If your dates are flexible, avoid januar, februar and desember - historically the least comfortable months here.
Se prognosen for Romania etter tidsintervall
Romania weather - more answers
Explore Romania
Every topic we hold for this place, and the same topic for the places around it.
Vær for related places
Frequently asked questions
Where is Romania?
Romania er et land i Europa. Its coordinates are 44.4268, 26.1025. It lies in Europa.
What is the weather like in Romania akkurat nå?
It is currently 9°C (47°F) med tåke. Luftfuktighet is 97% and wind is 3 km/h.
When is the best time til visit Romania?
juni, juli, august and september offer the most comfortable conditions in Romania, which has a continental climate. januar, februar and desember are usually the hardest months for outdoor plans.
What time zone is Romania in?
Romania observes Europe/Bucharest (UTC+02:00). The local time is 3:10 PM.
How many people live in Romania?
Romania has a population of approximately 19 million.
What is the nearest airport til Romania?
The closest airports are Istanbul Airport (IST), 412 km away.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Værmelding and observations | Open-Meteo (ECMWF and national models). |
| Luftkvalitet and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated oktober 26, 2026 at 3:10 PM local time. Live blocks refresh every 15 minutes; climate averages monthly.





