Alžir Vrijeme Prognoza
Alžir weather: 16°C, uglavnom vedro. Po satu forecast, 14-day outlook, UV, air quality and the best time do visit.
Snijeg forecast for Alžir
No snow is in the current forecast window for Alžir.
0 of the next 16 nights are forecast do reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-day forecast for Alžir
Maks. / Min.; Oborine; UV
| Dan | Uvjeti | Maks. / Min. | Oborine | Vjetar | UV |
|---|---|---|---|---|---|
| ned, lis 25 | ☁️ Oblačno | 25° / 15° | 0% | 8 km/h | 5 |
| pon, lis 26 | ☁️ Oblačno | 26° / 14° | 0% | 8 km/h | 5 |
| uto, lis 27 | ☁️ Oblačno | 27° / 17° | 0% | 9 km/h | 5 |
| sri, lis 28 | 🌦️ Slaba kiša | 24° / 14° | 8% · 1 mm | 9 km/h | 3 |
| čet, lis 29 | ☁️ Oblačno | 24° / 18° | 10% · 0 mm | 8 km/h | 4 |
| pet, lis 30 | ☁️ Oblačno | 23° / 19° | 5% | 16 km/h | 4 |
| sub, lis 31 | ⛅ Djelomično oblačno | 22° / 17° | 10% · 0 mm | 12 km/h | 4 |
| ned, stu 1 | 🌦️ Light drizzle | 22° / 15° | 26% · 1 mm | 10 km/h | 4 |
| pon, stu 2 | 🌦️ Light drizzle | 21° / 14° | 18% · 3 mm | 17 km/h | 4 |
| uto, stu 3 | 🌦️ Light drizzle | 19° / 13° | 14% · 3 mm | 6 km/h | 4 |
| sri, stu 4 | 🌤️ Uglavnom vedro | 19° / 11° | 14% | 17 km/h | 4 |
| čet, stu 5 | ☁️ Oblačno | 20° / 13° | 16% | 20 km/h | 4 |
| pet, stu 6 | 🌦️ Light drizzle | 20° / 11° | 25% · 1 mm | 11 km/h | 4 |
| sub, stu 7 | 🌦️ Light drizzle | 20° / 12° | 21% · 0 mm | 9 km/h | 4 |
| ned, stu 8 | ☁️ Oblačno | 22° / 9° | 24% | 6 km/h | 3 |
| pon, stu 9 | ☀️ Vedro nebo | -- / -- | 13% | -- | — |
Klima in Alžir month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Mjesec | Avg high | Avg low | Kišafall | Rating |
|---|---|---|---|---|
| siječanj | 17° | 9° | 112 mm | ★★★☆☆ |
| veljača | 18° | 9° | 74 mm | ★★★★☆ |
| ožujak | 20° | 11° | 68 mm | ★★★★☆ |
| travanj | 22° | 13° | 44 mm | ★★★★☆ |
| svi | 25° | 15° | 52 mm | ★★★★☆ |
| lipanj | 29° | 20° | 1 mm | ★★★★★ |
| srpanj | 33° | 23° | 2 mm | ★★★★★ |
| kolovoz | 33° | 23° | 8 mm | ★★★★★ |
| rujan | 29° | 20° | 15 mm | ★★★★★ |
| listopad | 27° | 17° | 33 mm | ★★★★☆ |
| studeni | 22° | 13° | 51 mm | ★★★★☆ |
| prosinac | 17° | 9° | 57 mm | ★★★★☆ |
Klima type: Mediterranean. Izvor: Open-Meteo archive (ERA5).
What do pack, what do skip
- nedglasses, a brimmed hat and SPF 30+
- If your dates are flexible, avoid siječanj, veljača and prosinac - historically the least comfortable months here.
Pogledajte prognozu za Alžir po vremenskom razdoblju
Alžir weather - more answers
Explore Alžir
Every topic we hold for this place, and the same topic for the places around it.
Vrijeme for related places
Frequently asked questions
Where is Alžir?
Alžir je država u Afrika. Its coordinates are 36.7538, 3.0588. It lies in Afrika.
What is the weather like in Alžir sada?
It is currently 16°C (60°F) uz uglavnom vedro. Vlažnost is 83% and wind is 3 km/h.
When is the best time do visit Alžir?
lipanj, srpanj, kolovoz and rujan offer the most comfortable conditions in Alžir, which has a Mediterranean climate. siječanj, veljača and prosinac are usually the hardest months for outdoor plans.
What time zone is Alžir in?
Alžir observes Africa/Algiers (UTC+01:00). The local time is 11:08 PM.
How many people live in Alžir?
Alžir has a population of approximately 45 million.
What are the top things do do in Alžir?
Popular options include Playa de Ses Illetes, Ibiza and Mallorca.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Prognoza and observations | Open-Meteo (ECMWF and national models). |
| Kvaliteta zraka and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated listopad 25, 2026 at 11:08 PM local time. Live blocks refresh every 15 minutes; climate averages monthly.





