Romania Sää Ennuste
Romania weather: 9°C, sumu. Tunneittain forecast, 14-day outlook, UV, air quality and the best time ja visit.
Lumi forecast for Romania
Lumi is in the forecast for Romania on su, mar 8.
2 of the next 16 nights are forecast ja reach freezing.
Historically, average lows drop below freezing in tammikuu and helmikuu.
16-day forecast for Romania
Maks. / Min.; Sade; UV
| Päivä | Olosuhteet | Maks. / Min. | Sade | Tuuli | UV |
|---|---|---|---|---|---|
| ma, lok 26 | 🌦️ Kevyt sade | 15° / 8° | 33% · 1 mm | 10 km/h | 3 |
| ti, lok 27 | 🌦️ Kevyt sade | 14° / 10° | 73% · 12 mm | 17 km/h | 0 |
| ke, lok 28 | 🌦️ Kevyt sade | 13° / 12° | 54% · 3 mm | 10 km/h | 1 |
| to, lok 29 | 🌥️ Sumu | 16° / 11° | 23% | 6 km/h | 2 |
| pe, lok 30 | ☁️ Pilvistä | 13° / 11° | 22% | 6 km/h | 2 |
| la, lok 31 | ☁️ Pilvistä | 14° / 10° | 44% | 15 km/h | 2 |
| su, mar 1 | ☁️ Pilvistä | 12° / 10° | 42% | 18 km/h | 2 |
| ma, mar 2 | 🌦️ Kevyt sade | 12° / 7° | 27% · 0 mm | 20 km/h | 2 |
| ti, mar 3 | ☁️ Pilvistä | 12° / 5° | 27% | 17 km/h | 2 |
| ke, mar 4 | ☁️ Pilvistä | 10° / 4° | 20% | 7 km/h | 2 |
| to, mar 5 | ☁️ Pilvistä | 7° / 5° | 18% | 9 km/h | 1 |
| pe, mar 6 | 🌦️ Light drizzle | 10° / 4° | 8% · 0 mm | 9 km/h | 3 |
| la, mar 7 | 🌦️ Light showers | 9° / 1° | 8% · 11 mm | 18 km/h | 2 |
| su, mar 8 | 🌨️ Light snow showers | 5° / -2° | 20% · 5 mm | 11 km/h | 3 |
| ma, mar 9 | ☁️ Pilvistä | 14° / -3° | 20% | 16 km/h | 2 |
| ti, mar 10 | ☀️ Selkeää | -- / -- | 20% | -- | — |
Ilmasto in Romania month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Kuukausi | Avg high | Avg low | Sadefall | Rating |
|---|---|---|---|---|
| tammikuu | 6° | -2° | 35 mm | ★★★☆☆ |
| helmikuu | 6° | -2° | 58 mm | ★★☆☆☆ |
| maaliskuu | 14° | 4° | 52 mm | ★★★☆☆ |
| huhtikuu | 18° | 8° | 60 mm | ★★★★☆ |
| tou | 22° | 12° | 83 mm | ★★★★☆ |
| kesäkuu | 30° | 18° | 33 mm | ★★★★★ |
| heinäkuu | 32° | 20° | 61 mm | ★★★★☆ |
| elokuu | 32° | 20° | 19 mm | ★★★★★ |
| syyskuu | 26° | 15° | 29 mm | ★★★★★ |
| lokakuu | 19° | 9° | 56 mm | ★★★★☆ |
| marraskuu | 12° | 4° | 94 mm | ★★★☆☆ |
| joulukuu | 7° | 1° | 46 mm | ★★★☆☆ |
Ilmasto type: Maanosaal. Lähde: Open-Meteo archive (ERA5).
What ja pack, what ja skip
- A packable rain shell - 4 of the next 7 days carry a real chance of rain
- If your dates are flexible, avoid tammikuu, helmikuu and joulukuu - historically the least comfortable months here.
Katso kohteen Romania ennuste aikavälin mukaan
Romania weather - more answers
Explore Romania
Every topic we hold for this place, and the same topic for the places around it.
Sää for related places
Frequently asked questions
Where is Romania?
Romania on maa Eurooppa. Its coordinates are 44.4268, 26.1025. It lies in Eurooppa.
What is the weather like in Romania nyt?
It is currently 9°C (47°F) ja sumu. Kosteus is 97% and wind is 3 km/h.
When is the best time ja visit Romania?
kesäkuu, heinäkuu, elokuu and syyskuu offer the most comfortable conditions in Romania, which has a continental climate. tammikuu, helmikuu and joulukuu are usually the hardest months for outdoor plans.
What time zone is Romania in?
Romania observes Europe/Bucharest (UTC+02:00). The local time is 11:23 AM.
How many people live in Romania?
Romania has a population of approximately 19 million.
What is the nearest airport ja Romania?
The closest airports are Istanbul Airport (IST), 412 km away.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Ennuste and observations | Open-Meteo (ECMWF and national models). |
| Ilmanlaatu and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Ilmasto averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated lokakuu 26, 2026 at 11:23 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





