Georgien Wetter Vorhersage
Georgien weather: 11°C, teilweise bewölkt. Stündlich forecast, 14-day outlook, UV, air quality and the best time und visit.
Schnee Vorhersage für Georgien
No snow is in the current forecast window for Georgien.
0 of the next 16 nights are forecast und reach freezing.
Historically, average lows drop below freezing in Januar and Februar.
16-day Vorhersage für Georgien
Tägliche Höchst- und Tiefstwerte, Niederschlag und UV.
| Tag | Bedingungen | Höchst / Tiefst | Niederschlag | Wind | UV |
|---|---|---|---|---|---|
| Di., Okt 6 | 🌦️ Leichter Regen | 20° / 9° | 33% · 1 mm | 10 km/h | 5 |
| Mi., Okt 7 | 🌦️ Leichter Regen | 20° / 13° | 55% · 9 mm | 13 km/h | 2 |
| Do., Okt 8 | ☁️ Bedeckt | 23° / 11° | 23% | 7 km/h | 5 |
| Fr., Okt 9 | 🌦️ Leichte Schauer | 19° / 13° | 30% · 1 mm | 9 km/h | 5 |
| Sa., Okt 10 | ⛅ Teilweise bewölkt | 24° / 10° | 13% | 23 km/h | 5 |
| So., Okt 11 | ⛅ Teilweise bewölkt | 21° / 11° | 5% | 9 km/h | 5 |
| Mo., Okt 12 | 🌥️ Nebel | 22° / 11° | 6% | 8 km/h | 4 |
| Di., Okt 13 | 🌦️ Leichter Nieselregen | 21° / 14° | 8% · 1 mm | 11 km/h | 5 |
| Mi., Okt 14 | 🌧️ Schauer | 21° / 12° | 26% · 6 mm | 12 km/h | 4 |
| Do., Okt 15 | 🌧️ Schauer | 14° / 11° | 24% · 24 mm | 29 km/h | 4 |
| Fr., Okt 16 | 🌦️ Leichte Schauer | 18° / 9° | 24% · 20 mm | 21 km/h | 4 |
| Sa., Okt 17 | 🌧️ Starker Nieselregen | 17° / 12° | 26% · 3 mm | 7 km/h | 3 |
| So., Okt 18 | 🌧️ Starker Nieselregen | 18° / 11° | 33% · 7 mm | 8 km/h | 4 |
| Mo., Okt 19 | 🌦️ Leichter Nieselregen | 20° / 11° | 30% · 2 mm | 8 km/h | 4 |
| Di., Okt 20 | ☁️ Bedeckt | 20° / 11° | 30% | 9 km/h | 4 |
| Mi., Okt 21 | ☀️ Klarer Himmel | -- / -- | 27% | -- | — |
Klima in Georgien month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Monat | Durchschnittliches Maximum | Durchschnittliches Minimum | Niederschlag | Bewertung |
|---|---|---|---|---|
| Januar | 6° | -1° | 33 mm | ★★★☆☆ |
| Februar | 7° | -0° | 49 mm | ★★★☆☆ |
| März | 12° | 3° | 73 mm | ★★★☆☆ |
| April | 17° | 7° | 74 mm | ★★★★☆ |
| Mai | 20° | 11° | 141 mm | ★★★★☆ |
| Juni | 26° | 16° | 60 mm | ★★★★☆ |
| Juli | 30° | 19° | 73 mm | ★★★★☆ |
| August | 30° | 20° | 37 mm | ★★★★★ |
| September | 23° | 15° | 65 mm | ★★★★☆ |
| Oktober | 18° | 9° | 50 mm | ★★★★☆ |
| November | 13° | 5° | 38 mm | ★★★☆☆ |
| Dezember | 7° | 1° | 36 mm | ★★★☆☆ |
Klima type: Kontinental. Quelle: Open-Meteo archive (ERA5).
What und pack, what und skip
- Layers – the daily swing is 14°C, so mornings feel nothing like afternoons
- If your dates are flexible, avoid Januar, Februar and Dezember – historically the least comfortable months here.
Vorhersage für Georgien nach Zeitraum ansehen
Georgien weather – more answers
Explore Georgien
Every topic we hold for this place, and the same topic for the places around it.
Wetter for related places
Frequently asked questions
Where is Georgien?
Georgien ist ein Land in Asien. Its coordinates are 41.7151, 44.8271. It lies in Asien.
What is the weather like in Georgien jetzt?
It is currently 11°C (51°F) mit teilweise bewölkt. Luftfeuchtigkeit is 84% and wind is 5 km/h.
When is the best time und visit Georgien?
Juni, Juli, August and September offer the most comfortable conditions in Georgien, which has a continental climate. Januar, Februar and Dezember are usually the hardest months for outdoor plans.
What time zone is Georgien in?
Georgien observes Asia/Tbilisi (UTC+04:00). The Ortszeit is 3:14 PM.
How many people live in Georgien?
Georgien has a population of approximately 3.7 million.
What are the top things und do in Georgien?
Popular options include Mount Ararat and Mount Elbrus.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) – coordinates, hierarchy and facts. |
|---|---|
| Vorhersage and observations | Open-Meteo (ECMWF and national models). |
| Luftqualität and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing – the block is simply not shown. |
Last updated Oktober 6, 2026 at 3:14 PM Ortszeit. Live blocks refresh every 15 minutes; climate averages monthly.





