Tunisko Počasí Předpověď
Tunisko weather: 22°C, polojasno. Po hodinách forecast, 14-day outlook, UV, air quality and the best time do visit.
Sníh forecast for Tunisko
No snow is in the current forecast window for Tunisko.
0 of the next 16 nights are forecast do reach freezing.
Average monthly lows here stay above freezing all year, so lying snow is rare.
16-day forecast for Tunisko
Max. / Min.; Srážky; UV
| Den | Podmínky | Max. / Min. | Srážky | Vítr | UV |
|---|---|---|---|---|---|
| čt, říj 1 | ☁️ Zataženo | 28° / 22° | 0% | 14 km/h | 6 |
| pá, říj 2 | ☁️ Zataženo | 29° / 21° | 0% | 14 km/h | 6 |
| so, říj 3 | ⛅ Polojasno | 29° / 21° | 0% | 14 km/h | 6 |
| ne, říj 4 | ☁️ Zataženo | 29° / 22° | 7% | 14 km/h | 6 |
| po, říj 5 | 🌦️ Light showers | 30° / 22° | 8% · 1 mm | 7 km/h | 6 |
| út, říj 6 | ⛈️ Bouřka | 25° / 21° | 15% · 7 mm | 14 km/h | 6 |
| st, říj 7 | ☁️ Zataženo | 27° / 19° | 15% | 12 km/h | 6 |
| čt, říj 8 | 🌦️ Light drizzle | 30° / 18° | 37% · 1 mm | 8 km/h | 6 |
| pá, říj 9 | ⛈️ Bouřka | 26° / 17° | 53% · 11 mm | 9 km/h | 1 |
| so, říj 10 | 🌦️ Light showers | 23° / 15° | 37% · 3 mm | 15 km/h | 4 |
| ne, říj 11 | ☀️ Jasná obloha | 25° / 15° | 31% | 11 km/h | 4 |
| po, říj 12 | 🌦️ Light drizzle | 22° / 16° | 37% · 1 mm | 23 km/h | 4 |
| út, říj 13 | 🌦️ Light drizzle | 22° / 15° | 23% · 2 mm | 13 km/h | 3 |
| st, říj 14 | ☁️ Zataženo | 23° / 15° | 25% | 12 km/h | 5 |
| čt, říj 15 | ☁️ Zataženo | 27° / 13° | 32% | 20 km/h | 5 |
| pá, říj 16 | 🌦️ Light drizzle | 24° / 20° | 28% · 0 mm | 23 km/h | 4 |
Klima in Tunisko month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Měsíc | Avg high | Avg low | Déšťfall | Rating |
|---|---|---|---|---|
| leden | 17° | 9° | 94 mm | ★★★☆☆ |
| únor | 18° | 9° | 61 mm | ★★★★☆ |
| březen | 20° | 11° | 41 mm | ★★★★☆ |
| duben | 23° | 12° | 48 mm | ★★★★☆ |
| kvě | 27° | 16° | 36 mm | ★★★★★ |
| červen | 34° | 21° | 5 mm | ★★★★★ |
| červenec | 37° | 24° | 4 mm | ★★★★☆ |
| srpen | 37° | 24° | 4 mm | ★★★★☆ |
| září | 32° | 21° | 30 mm | ★★★★★ |
| říjen | 28° | 18° | 43 mm | ★★★★☆ |
| listopad | 22° | 13° | 22 mm | ★★★★☆ |
| prosinec | 17° | 10° | 66 mm | ★★★★☆ |
Klima type: Mediterranean. Zdroj: Open-Meteo archive (ERA5).
What do pack, what do skip
- Lightweight, light-coloured clothing and a refillable water bottle
- neglasses, a brimmed hat and SPF 30+
- If your dates are flexible, avoid leden, únor and prosinec - historically the least comfortable months here.
Zobrazit předpověď pro Tunisko podle časového období
Tunisko weather - more answers
Explore Tunisko
Every topic we hold for this place, and the same topic for the places around it.
Počasí for related places
Frequently asked questions
Where is Tunisko?
Tunisko je země v Afrika. Its coordinates are 36.8065, 10.1815. It lies in Afrika.
What is the weather like in Tunisko právě teď?
It is currently 22°C (71°F) s polojasno. Vlhkost is 90% and wind is 3 km/h.
When is the best time do visit Tunisko?
kvě, červen, červenec, srpen, září and listopad offer the most comfortable conditions in Tunisko, which has a Mediterranean climate. leden, únor and prosinec are usually the hardest months for outdoor plans.
What time zone is Tunisko in?
Tunisko observes Africa/Tunis (UTC+01:00). The local time is 10:32 AM.
How many people live in Tunisko?
Tunisko has a population of approximately 12 million.
What are the top things do do in Tunisko?
Popular options include Sicily and Sardinia.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Předpověď and observations | Open-Meteo (ECMWF and national models). |
| Kvalita ovzduší and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klima averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated říjen 1, 2026 at 10:32 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





