Gruzja Pogoda Prognoza
Gruzja weather: 14°C, pochmurno. Godzinowo forecast, 14-day outlook, UV, air quality and the best time do visit.
Śnieg forecast for Gruzja
No snow is in the current forecast window for Gruzja.
0 of the next 16 nights are forecast do reach freezing.
Historically, average lows drop below freezing in styczeń and luty.
16-day forecast for Gruzja
Maks. / Min.; Opady; UV
| Dzień | Warunki | Maks. / Min. | Opady | Wiatr | UV |
|---|---|---|---|---|---|
| śr., paź 28 | ☁️ Pochmurno | 15° / 13° | 3% | 9 km/h | 3 |
| czw., paź 29 | 🌦️ Lekki deszcz | 14° / 13° | 73% · 6 mm | 8 km/h | 1 |
| pt., paź 30 | 🌦️ Lekki deszcz | 13° / 11° | 78% · 8 mm | 13 km/h | 0 |
| sob., paź 31 | ☁️ Pochmurno | 18° / 10° | 27% | 18 km/h | 4 |
| niedz., lis 1 | 🌥️ Mgła | 19° / 11° | 17% · 0 mm | 11 km/h | 3 |
| pon., lis 2 | 🌦️ Light showers | 17° / 12° | 29% · 2 mm | 6 km/h | 2 |
| wt., lis 3 | 🌦️ Light showers | 16° / 12° | 30% · 2 mm | 9 km/h | 2 |
| śr., lis 4 | 🌦️ Light drizzle | 19° / 10° | 27% · 1 mm | 7 km/h | 2 |
| czw., lis 5 | 🌦️ Light drizzle | 18° / 10° | 32% · 2 mm | 20 km/h | 3 |
| pt., lis 6 | 🌦️ Light drizzle | 12° / 6° | 39% · 2 mm | 20 km/h | 3 |
| sob., lis 7 | 🌦️ Light drizzle | 13° / 6° | 35% · 1 mm | 11 km/h | 1 |
| niedz., lis 8 | 🌤️ Przeważnie bezchmurnie | 13° / 6° | 28% | 10 km/h | 3 |
| pon., lis 9 | 🌦️ Light drizzle | 16° / 7° | 23% · 0 mm | 8 km/h | 2 |
| wt., lis 10 | 🌦️ Light drizzle | 9° / 3° | 22% · 1 mm | 29 km/h | 1 |
| śr., lis 11 | ☁️ Pochmurno | 11° / 2° | 15% | 13 km/h | 3 |
| czw., lis 12 | ☀️ Bezchmurnie | -- / -- | 8% | -- | — |
Klimat in Gruzja month by month
Average high, average low and total rainfall, based on three years of reanalysis data.
| Miesiąc | Avg high | Avg low | Deszczfall | Rating |
|---|---|---|---|---|
| styczeń | 6° | -1° | 33 mm | ★★★☆☆ |
| luty | 7° | -0° | 49 mm | ★★★☆☆ |
| marzec | 12° | 3° | 73 mm | ★★★☆☆ |
| kwiecień | 17° | 7° | 74 mm | ★★★★☆ |
| maj | 20° | 11° | 141 mm | ★★★★☆ |
| czerwiec | 26° | 16° | 60 mm | ★★★★☆ |
| lipiec | 30° | 19° | 73 mm | ★★★★☆ |
| sierpień | 30° | 20° | 37 mm | ★★★★★ |
| wrzesień | 23° | 15° | 65 mm | ★★★★☆ |
| październik | 18° | 9° | 50 mm | ★★★★☆ |
| listopad | 13° | 5° | 38 mm | ★★★☆☆ |
| grudzień | 7° | 1° | 36 mm | ★★★☆☆ |
Klimat type: Kontynental. Źródło: Open-Meteo archive (ERA5).
What do pack, what do skip
- A packable rain shell - 2 of the next 7 days carry a real chance of rain
- If your dates are flexible, avoid styczeń, luty and grudzień - historically the least comfortable months here.
Zobacz prognozę dla Gruzja według zakresu czasu
Gruzja weather - more answers
Explore Gruzja
Every topic we hold for this place, and the same topic for the places around it.
Pogoda for related places
Frequently asked questions
Where is Gruzja?
Gruzja do kraj w Azja. Its coordinates are 41.7151, 44.8271. It lies in Azja.
What is the weather like in Gruzja teraz?
It is currently 14°C (57°F) przy pochmurno. Wilgotność is 82% and wind is 6 km/h.
When is the best time do visit Gruzja?
czerwiec, lipiec, sierpień and wrzesień offer the most comfortable conditions in Gruzja, which has a continental climate. styczeń, luty and grudzień are usually the hardest months for outdoor plans.
What time zone is Gruzja in?
Gruzja observes Asia/Tbilisi (UTC+04:00). The local time is 4:21 AM.
How many people live in Gruzja?
Gruzja has a population of approximately 3.7 million.
What are the top things do do in Gruzja?
Popular options include Mount Ararat and Mount Elbrus.
Related articles
Data sources and methodology
| Place data | USPOTUS Atlas dataset (countries-v1) - coordinates, hierarchy and facts. |
|---|---|
| Prognoza and observations | Open-Meteo (ECMWF and national models). |
| Jakość powietrza and pollen | Copernicus CAMS via Open-Meteo. US AQI scale. |
| Klimat averages | ERA5 reanalysis via the Open-Meteo archive, aggregated over 3 years. |
| Method | Scores, comparisons and advice on this page are computed from the inputs above. Distances are straight-line. Nothing is estimated where data is missing - the block is simply not shown. |
Last updated październik 28, 2026 at 4:21 AM local time. Live blocks refresh every 15 minutes; climate averages monthly.





